2023-2024
In this overview your find all Bachelor courses related to innovation Space.
-
For Bachelor students
Semester 1
Quartile 1 | |
---|---|
Timeslot A | Secret life of light USE project BC - USE The secret Life of Light |
Timeslot A | Sociophysics 1 BC-USE Physics of social systems |
Timeslot C | Engineering Design Basic Course |
Timeslot A | From Idea to a blueprint BC - USE Internet of things |
Timeslot E | Liberation of Lights
|
Timeslot A | Digital Twin in Healthcare 1: Conceiving phase BC - USE Digital twin in healthcare |
Quartile 2 | |
---|---|
Timeslot A | Introduction to technology entrepreneurship BC - USE Technology entrepreneurship NOTE: in 2024-2025 will this course be replaced by 1ZK30 Entrepreneurial acting into a better future |
Timeslot A | Sociophysics 2 BC - USE Physics of social systems |
Timeslot A | Concept vs reality BC - USE Internet of things |
Timeslot A | Digital Twin in Healthcare 2: Exploration phase BC - USE Digital twin in healthcare |
Timeslot C | CBL Microscopy
|
Semester 2
Quartile 3 | |
---|---|
Timeslot C | DBL Qualitative methods for observation, analysis and reporting
|
Timeslot A | Quality of Life: Application BC-USE Quality of Life |
Timeslot B | Sustainability Perspectives on Product Innovation
|
Timeslot C+D | DBL signals and systems
|
Timeslot A | Sociophysics 3 BC-USE Physics of social systems |
Timeslot A | Detailing, realization and RPC test BC - USE Engineering Design |
Timeslot A | Validation of Sales BC - USE Internet of things |
Timeslot A | Design for a sustainable future: project BC - USE Design for sustainable future |
Timeslot A | Digital Twin in Healthcare 3: Implementation phase BC - USE Digital Twin in Healthcare |
Timeslot D | Project tissue engineering
|
Timeslot A | Designing for PSV in a real-life Setting
|
Timeslot A | Designing connected experiences
|
Timeslot E | Aesthetics of interaction
|
Quartile 4 | |
---|---|
Timeslot A | Secret life of light USE project BC-USE The Secret life of light |
Timeslot C | DBL Qualitative methods for observation, analysis and reporting
|
Timeslot A | Design for a Sustainable Future: project BC - USE Design for sustainable future |
Timeslot A | ID Green - design perspectives on sustainability
|
Semester courses
Registration deadline for ISBEP is different, more infornation can be found on the ISBEP page | |
Quartile 1+2
| |
Timeslot D | Innovation Space Bachelor End Project
|
Quartile 3+4 | |
Timeslot D | Innovation Space Bachelor End Project
|
EuroTeQ Collider
The collider is the signature challenge-based learning activity of the EuroTeQ project. The first edition will be centered around the theme: "Leave no waste behind". Within this theme you will work in interdisciplinary - (international) teams, connected to students from multiple institutes and in collaboration with external stakeholders.
Timeslot C | EuroTeQ Collider: Entrepreneurship & Innovation Quartile 3 |
---|
Registration deadlines 2023-2024
Closing | |
---|---|
Quartile 1 opens 15-06-2023 | 27-08-2023 |
Quartile 2 opens 15-06-2023 | 15-10-2023 |
Quartile 3 opens 15-11-2023 | 07-01-2024 |
Quartile 4 opens 15-11-2023 | 24-03-2024 |