Professional Skills
In addition to professional (mathematical) knowledge and engineering skills, graduates need skills to exercise their profession, like skills on communication. Therefore, every TU/e Major includes six professional skills trajectories:
- Cooperating
- Presenting
- Writing
- Reflecting
- Planning and Organizing
- Looking up and processing (scientific) information
Each of these six skills trajectories consists of two or three components which are embedded in bachelor courses. For instance, Cooperating 1 is such a component on Cooperating in the first year of the major, Cooperating 2 in the second year, and Cooperating 3 in the third year. These components usually take the form of a workshop plus assignments, or just assignments.
First year
Here is a detailed list of the professional skill components in the first year major courses of the major Applied Mathematics:
Skill components | Course | Form |
---|---|---|
Writing 1 | 2WF20 Linear algebra 1 | writing assignment in LaTeX |
Cooperating 1 | 2WH20 Programming and modelling | meeting skills |
Reflecting 1 | 2WA40 Analysis 2 | reflection on first year bachelor |
Looking up and processing (scientific) information 1 | 2WH20 Programming and modelling | assignment |
Second year
Here is a detailed list of the professional skill components in the second year major courses of the major Applied Mathematics:
Skill components | Course | Form |
---|---|---|
Presenting 2 | 2WN20 Introduction numerical analysis or 2WS20 Probability theory | training and presentation |
Writing 2 | 2WN20 Introduction numerical analysis or 2WS20 Probability theory | report modelling assignment |
Cooperating 2 | 2WA70 Ordinary differential equations | workshop peer review |
Planning and organizing 2 | 2WB20 Stochastic processes | planning modelling assignment |
Third year
Here is a detailed list of the professional skill components in the third year major courses of the major Applied Mathematics:
Skill component | Course | Form |
---|---|---|
Cooperating 3 | 2WH30 Mathematical modelling | workshop |
Presenting 3 | 2WH40 Bachelor final project | final presentation |
Writing 3 | 2WH40 Bachelor final project | final report |
Reflecting 3 | 2WH40 Bachelor final project | reflection on completed bachelor |
Planning and organizing 3 | 2WH30 Mathematical modelling | planning modelling assignment |
Looking up and processing (scientific) information 3 | 2WH40 Bachelor final project | assignment |
More information
Want to know more? Contact CSA MCS at +31 40 - 247 2379 or via the contact form below